This event is triggered when a lead’s status changes, whether through campaign automation or manual updates via the API.Documentation Index
Fetch the complete documentation index at: https://docs.sendpilot.ai/llms.txt
Use this file to discover all available pages before exploring further.
When This Event Fires
- Lead status is updated via the Update Lead Status API
- Campaign automation changes lead status
- Lead progresses through the campaign sequence
Payload
Payload Fields
| Field | Type | Description |
|---|---|---|
eventId | string | Unique event identifier for idempotency |
eventType | string | Always lead.updated |
timestamp | string | ISO 8601 timestamp when the status changed |
workspaceId | string | Your workspace ID |
data.leadId | string | The lead whose status changed |
data.campaignId | string | The campaign this lead belongs to |
data.linkedinUrl | string | LinkedIn profile URL of the lead |
data.previousStatus | string | Status before the change |
data.newStatus | string | New status after the change |
Status Values
| Status | Description |
|---|---|
PENDING | Lead added but no action taken yet |
CONNECTION_SENT | Connection request sent |
CONNECTION_ACCEPTED | Connection accepted by lead |
MESSAGE_SENT | Follow-up message sent |
REPLY_RECEIVED | Lead has replied |
OPPORTUNITY | Marked as sales opportunity |
NOT_INTERESTED | Lead declined or not interested |
DONE | Lead journey completed |
Use Cases
CRM Sync
Keep your CRM in sync with lead status changes
Pipeline Tracking
Track leads through your sales pipeline
Alerting
Alert team when leads become opportunities
Automation
Trigger external workflows based on status
Example Handler
Status changes can be frequent as leads progress through campaign sequences. Consider batching or debouncing if you’re making external API calls on each status change.