This event is triggered when a Lead Extractor (LinkedIn scraper) campaign finishes extracting and optionally enriching leads.Documentation Index
Fetch the complete documentation index at: https://docs.sendpilot.ai/llms.txt
Use this file to discover all available pages before exploring further.
When This Event Fires
- A Lead Extractor campaign initiated via the API completes
- All leads have been extracted from the provided LinkedIn search URLs
- Enrichment is complete (if enabled)
- The campaign status changes to
FINISHED
Payload
Payload Fields
| Field | Type | Description |
|---|---|---|
eventId | string | Unique event identifier for idempotency |
eventType | string | Always lead_extractor.job.completed |
timestamp | string | ISO 8601 timestamp when the job completed |
workspaceId | string | Your workspace ID |
data.campaign_id | string | Unique identifier for the campaign |
data.campaign_name | string | Name you provided for the campaign |
data.campaign_type | string | Type: SEARCH, SALES_NAVIGATOR, or POST_ENGAGEMENT |
data.mode | string | extraction_only or with_enrichment |
data.search_urls | array | LinkedIn search URLs that were scraped |
data.total_leads_extracted | number | Total leads extracted |
data.total_leads_enriched | number | Leads with enrichment data (0 if extraction_only) |
data.requested_limit | number | Maximum leads you requested |
data.started_at | string | When the campaign started |
data.completed_at | string | When the campaign completed |
data.duration_ms | number | Processing time in milliseconds |
data.credits_used | object | Credits consumed breakdown |
data.leads | array | Array of all extracted leads with full data |
data.results_url | string | API endpoint to fetch results |
Lead Object Fields
Each lead in theleads array contains extensive profile data:
| Field | Type | Description |
|---|---|---|
id | string | Unique lead identifier |
linkedin_identifier | string | LinkedIn username |
linkedin_url | string | Full LinkedIn profile URL |
first_name | string | First name |
last_name | string | Last name |
full_name | string | Full name |
headline | string | LinkedIn headline |
summary | string | Profile summary/about |
location | string | Location string |
city | string | City |
country | string | Country |
profile_picture_url | string | Profile photo URL |
company | string | Current company |
job_position | string | Current job title |
email | string | Email (if enriched) |
phone | string | Phone (if enriched) |
connections | number | Connection count |
followers | number | Follower count |
experience | array | Work experience history |
education | array | Education history |
skills | array | Listed skills |
Use Cases
CRM Import
Automatically import enriched leads into your CRM
Outreach Campaigns
Trigger LinkedIn outreach campaigns with extracted leads
Lead Scoring
Score and prioritize leads based on profile data
Data Sync
Keep your lead database in sync with LinkedIn
Example Handler
The
leads array contains all extracted leads with complete profile data. For campaigns with enrichment enabled, email and phone fields will be populated when available.